Tuesday July 12, 2016
12:00 am • The White SwanSummer 2016 [30]

Player Position Points
David Robinson 1 132
Mat Barnett 2 107
Kev Crisp 3 82
Sam P 4 57
Prad Zala 5 47
Ray Jakes 6 37
Piaras collins 7 27
(30) Player Points Played Avg. Wins
1 Mat Barnett 4283 58 73.8 12
2 Colin Baldwin 3690 49 75.3 5
3 Prad Zala 3017 45 67.0 5
4 Piaras collins 2842 51 55.7 4
5 Kev Crisp 2749 39 70.5 7
6 Ray Jakes 2648 46 57.6 2
7 John A 2338 31 75.4 8
8 Greg Foster 979 16 61.2 1
9 Ben Baldwin 629 9 69.9 2
10 Vernon F 544 11 49.5 1
11 David Robinson 467 7 66.7 2
12 Mark Winchester 441 9 49.0 0
13 Luke Crouch 370 9 41.1 1
14 Sam P 321 5 64.2 1
15 Lee Radmore 320 8 40.0 1
16 Shane Cockram 304 3 101.3 2
17 Craig Stretton 254 7 36.3 0
18 Prav p 214 5 42.8 0
19 Paul Bailey 194 2 97.0 0
20 Tom Conlon 190 2 95.0 1
21 Barry Amps 181 6 30.2 0
22 nigel brown 178 4 44.5 0
23 Glenn Hawkins 176 2 88.0 0
24 Jay Cantebrigge 170 3 56.7 0
25 John Baldwin 157 4 39.3 0
26 luke baldwin 157 3 52.3 0
27 Zoltan S 150 4 37.5 0
28 Glenn Savage 142 4 35.5 0
29 Beej Pettit 133 1 133.0 1
30 Chris Cormack 133 1 133.0 1
31 J P 133 1 133.0 1
32 Tom K 112 1 112.0 0
33 Mark Rix 107 1 107.0 0
34 Nick V 87 1 87.0 0
35 Alex x 84 1 84.0 0
36 John S 83 1 83.0 0
37 Stuart Woolley 68 2 34.0 0
38 Dan Barrell 56 1 56.0 0
39 Jade McCarthy 45 1 45.0 0
40 Andy “andys@theswan.pub” S 42 1 42.0 0
41 Tom V 32 1 32.0 0
42 Yooung-woo YOO 28 1 28.0 0
43 Anka a 20 2 10.0 0
44 Gerade Dewolff 20 2 10.0 0

Tournaments
Summer 2016 / The White Swan