(1) | Player | Points | Played | Avg. | Wins |
---|---|---|---|---|---|
1 | Andy Williams | 1154 | 17 | 67.9 | 3 |
2 | David Robinson | 960 | 18 | 53.3 | 4 |
3 | Theo Runham | 959 | 18 | 53.3 | 2 |
4 | Clive Teulon | 910 | 18 | 50.6 | 1 |
5 | Ben Turner | 872 | 15 | 58.1 | 1 |
6 | Mat Barnett | 867 | 20 | 43.4 | 0 |
7 | Miles Petitt | 831 | 17 | 48.9 | 2 |
8 | Karl Martin-Chambers | 665 | 15 | 44.3 | 0 |
9 | Darren Shone | 619 | 16 | 38.7 | 1 |
10 | Robbie Robinson | 508 | 8 | 63.5 | 2 |
11 | Rob Whitmore | 479 | 14 | 34.2 | 0 |
12 | Rich Merrill | 468 | 17 | 27.5 | 1 |
13 | Phil Bradley | 356 | 9 | 39.6 | 0 |
14 | Andy Caruana | 332 | 9 | 36.9 | 0 |
15 | Keith Bate | 320 | 13 | 24.6 | 0 |
16 | Dick at The Isaac | 302 | 3 | 100.7 | 2 |
17 | Beej Pettit | 241 | 7 | 34.4 | 0 |
18 | Matt Wray | 201 | 4 | 50.3 | 0 |
19 | Dave Shaw | 190 | 8 | 23.8 | 0 |
20 | Tim Wilson | 183 | 3 | 61.0 | 0 |
21 | Andrew Sexton | 172 | 4 | 43.0 | 1 |
22 | Glenn Hawkins | 148 | 5 | 29.6 | 0 |
23 | Harry Rason | 126 | 2 | 63.0 | 0 |
24 | Bee 109 | 121 | 5 | 24.2 | 0 |
25 | James Thorburn | 106 | 2 | 53.0 | 0 |
26 | Josh Wilson | 85 | 3 | 28.3 | 0 |
27 | Tony Wilson | 66 | 1 | 66.0 | 0 |
28 | Matt Johnson | 59 | 2 | 29.5 | 0 |
29 | Ollie Wakening | 56 | 2 | 28.0 | 0 |
30 | Ron Aylett | 48 | 3 | 16.0 | 0 |
31 | Mat Collard | 36 | 1 | 36.0 | 0 |
32 | Brett Davis | 35 | 1 | 35.0 | 0 |
33 | Jon Nash | 35 | 2 | 17.5 | 0 |
34 | Adam Fentiman | 30 | 3 | 10.0 | 0 |
35 | Michael Sharp | 30 | 3 | 10.0 | 0 |
36 | Simon Edwards | 22 | 1 | 22.0 | 0 |
37 | Danny zhou | 10 | 1 | 10.0 | 0 |
38 | Dave Young | 10 | 1 | 10.0 | 0 |
39 | Gavin Stearn | 10 | 1 | 10.0 | 0 |
40 | Jamie Glasscock | 10 | 1 | 10.0 | 0 |
41 | Jerry Burford | 10 | 1 | 10.0 | 0 |
42 | Liz Fentiman | 10 | 1 | 10.0 | 0 |
43 | Lydia Dickinson | 10 | 1 | 10.0 | 0 |
44 | Ray Saunders | 10 | 1 | 10.0 | 0 |
45 | Rob Good | 10 | 1 | 10.0 | 0 |
46 | Trevor at The White Horse | 10 | 1 | 10.0 | 0 |
Season | Tournament Date | Time | # |
---|---|---|---|
2nd Half 2009 - The White Horse
|
Tuesday December 15, 2009 | 8:30 pm | |
2nd Half 2009 - The White Horse
|
Tuesday December 8, 2009 | 8:30 pm | |
2nd Half 2009 - The White Horse
|
Tuesday December 1, 2009 | 8:30 pm | |
2nd Half 2009 - The White Horse
|
Tuesday November 24, 2009 | 8:30 pm | |
2nd Half 2009 - The White Horse
|
Tuesday November 17, 2009 | 8:30 pm | |
2nd Half 2009 - The White Horse
|
Tuesday November 10, 2009 | 8:30 pm | |
2nd Half 2009 - The White Horse
|
Tuesday November 3, 2009 | 8:30 pm | |
2nd Half 2009 - The White Horse
|
Tuesday October 27, 2009 | 8:30 pm | |
2nd Half 2009 - The White Horse
|
Tuesday October 20, 2009 | 8:30 pm | |
2nd Half 2009 - The White Horse
|
Tuesday October 13, 2009 | 8:30 pm |