(11) | Player | Points | Played | Avg. | Wins |
---|---|---|---|---|---|
1 | Darren Shone | 495 | 6 | 82.5 | 2 |
2 | Phil Bradley | 426 | 6 | 71.0 | 1 |
3 | Michael Stoner | 421 | 6 | 70.2 | 1 |
4 | Terry Highfield | 289 | 6 | 48.2 | 0 |
5 | Mat Barnett | 240 | 5 | 48.0 | 0 |
6 | Rich Merrill | 213 | 5 | 42.6 | 1 |
7 | Chris Cormack | 184 | 5 | 36.8 | 0 |
8 | Joe Lipscomb | 177 | 4 | 44.3 | 0 |
9 | Kathryn Nightingale | 158 | 3 | 52.7 | 0 |
10 | Rob Whitmore | 150 | 2 | 75.0 | 0 |
11 | Ben Turner | 137 | 1 | 137.0 | 1 |
12 | Miles Petitt | 118 | 1 | 118.0 | 0 |
13 | Lee Mascall | 112 | 2 | 56.0 | 0 |
14 | Gavin Stearn | 76 | 2 | 38.0 | 0 |
15 | Monty Mills | 58 | 1 | 58.0 | 0 |
16 | Simon King | 48 | 2 | 24.0 | 0 |
17 | Karl Martin-Chambers | 20 | 2 | 10.0 | 0 |
18 | Brian Condron | 10 | 1 | 10.0 | 0 |
19 | Dean Stacy | 10 | 1 | 10.0 | 0 |
20 | Sam Whitmore | 10 | 1 | 10.0 | 0 |
21 | Stephen Cormack | 10 | 1 | 10.0 | 0 |
22 | Tim Wilson | 10 | 1 | 10.0 | 0 |
Season | Tournament Date | Time | # |
---|---|---|---|
Spring 2012 - The Black Bull
|
Thursday March 29, 2012 | 8:30 pm | |
Spring 2012 - The Black Bull
|
Thursday March 22, 2012 | 8:30 pm | |
Spring 2012 - The Black Bull
|
Thursday March 8, 2012 | 8:30 pm | |
Spring 2012 - The Black Bull
|
Thursday February 23, 2012 | 8:30 pm | |
Spring 2012 - The Black Bull
|
Thursday February 23, 2012 | 8:30 pm | |
Spring 2012 - The Black Bull
|
Thursday February 9, 2012 | 8:30 pm | |
Spring 2012 - The Black Bull
|
Thursday January 26, 2012 | 8:30 pm | |
Spring 2012 - The Black Bull
|
Thursday January 12, 2012 | 8:30 pm |