Summer 2012

(14) Player Points Played Avg. Wins
1 Phil Bradley 1464 23 63.7 3
2 Michael Stoner 1463 20 73.2 3
3 Darren Shone 1268 22 57.6 4
4 Chris Cormack 1108 20 55.4 0
5 Simon King 1098 17 64.6 1
6 Terry Highfield 813 12 67.8 2
7 Dominic Cross 798 19 42.0 1
8 Sam P 758 13 58.3 2
9 Steve Symonds 757 7 108.1 2
10 Mat Barnett 735 17 43.2 0
11 Jamie Maw 401 6 66.8 0
12 Ron Aylett 393 12 32.8 1
13 Joe Lipscomb 358 4 89.5 2
14 Karl Martin-Chambers 238 8 29.8 1
15 Rich Merrill 219 6 36.5 1
16 Archy (Longstanton) 217 3 72.3 0
17 Bee 109 179 3 59.7 1
18 Kathryn Nightingale 169 2 84.5 0
19 Ben Turner 164 2 82.0 1
20 Lee Mascall 131 3 43.7 0
21 John Locking 110 4 27.5 0
22 Beej Pettit 105 2 52.5 0
23 Chris Kershaw 100 3 33.3 0
24 adam cooke 91 2 45.5 0
25 Dean Stacy 88 1 88.0 0
26 Carl McDonald 84 1 84.0 0
27 Monty Mills 63 2 31.5 0
28 Steve Smith 41 1 41.0 0
29 Anthony Jones 29 1 29.0 0
30 Brian O'Sullivan 23 1 23.0 0
31 Eva Bradley 23 1 23.0 0
32 Stuart Cassidy 23 1 23.0 0
33 Jenni 109 10 1 10.0 0
34 Miles Petitt 10 1 10.0 0
35 philip tyrrell 10 1 10.0 0

Season Tournament Date Time #

Summer 2012 - The Black Bull
Apr 12 to Sep 27, 2012

Thursday September 27, 2012 8:30 pm
load

Summer 2012 - The Black Bull
Apr 12 to Sep 27, 2012

Thursday September 20, 2012 8:30 pm
load

Summer 2012 - The Black Bull
Apr 12 to Sep 27, 2012

Thursday September 13, 2012 8:30 pm
load

Summer 2012 - The Black Bull
Apr 12 to Sep 27, 2012

Thursday September 6, 2012 8:30 pm
load

Summer 2012 - The Black Bull
Apr 12 to Sep 27, 2012

Thursday August 30, 2012 8:30 pm
load

Summer 2012 - The Black Bull
Apr 12 to Sep 27, 2012

Thursday August 23, 2012 8:30 pm
load

Summer 2012 - The Black Bull
Apr 12 to Sep 27, 2012

Thursday August 16, 2012 8:30 pm
load

Summer 2012 - The Black Bull
Apr 12 to Sep 27, 2012

Thursday August 9, 2012 8:30 pm
load

Summer 2012 - The Black Bull
Apr 12 to Sep 27, 2012

Thursday August 2, 2012 8:30 pm
load

Summer 2012 - The Black Bull
Apr 12 to Sep 27, 2012

Thursday July 26, 2012 8:30 pm
load