Winter 2012/13

(15) Player Points Played Avg. Wins
1 Keith Bate 1061 22 48.2 0
2 Colin Baldwin 1019 23 44.3 0
3 Rob Whitmore 1007 23 43.8 1
4 Clive Teulon 987 22 44.9 2
5 Bruce Tainsh 922 16 57.6 0
6 Joe Lipscomb 903 20 45.2 1
7 Michael Stoner 898 15 59.9 2
8 Mat Barnett 787 20 39.4 1
9 Rich Merrill 645 16 40.3 2
10 Steve Symonds 593 9 65.9 2
11 Miles Petitt 581 9 64.6 1
12 Mark George 540 18 30.0 1
13 John Baldwin 508 14 36.3 1
14 Simon Gregg 494 21 23.5 0
15 Toe ... 461 9 51.2 2
16 Phil Bradley 447 10 44.7 1
17 David Robinson 438 10 43.8 2
18 Bee 109 417 19 21.9 0
19 Peter Dean 406 8 50.8 1
20 Andy Williams 387 9 43.0 1
21 Chris Cormack 254 9 28.2 0
22 Ben Turner 219 7 31.3 0
23 Stuart Bavester 216 9 24.0 0
24 Andrew Sexton 205 4 51.3 1
25 Tom Conlon 161 5 32.2 0
26 Sam P 140 1 140.0 1
27 Anthony “AntMan” Da Costa 135 2 67.5 0
28 Wayne Dutton 105 2 52.5 0
29 Josh Gott 93 3 31.0 0
30 Shane Cockram 83 2 41.5 0
31 Dan Goodrun 82 8 10.3 0
32 James Mynott 70 2 35.0 0
33 Dominic Cross 60 6 10.0 0
34 Ryan S 50 3 16.7 0
35 Ben Baldwin 48 2 24.0 0
36 Sam Whitmore 46 2 23.0 0
37 Jack Goodfield 44 2 22.0 0
38 Jack Stevens 41 1 41.0 0
39 Matthew Taplin 33 1 33.0 0
40 Ron Aylett 30 3 10.0 0
41 Toby Lipscomb 30 1 30.0 0
42 Dan Drury 25 1 25.0 0
43 Ashley Toplis 20 2 10.0 0
44 Ben Clark 20 2 10.0 0
45 Gavin Stearn 11 1 11.0 0
46 Brian Condron 10 1 10.0 0
47 Charles Fadipe 10 1 10.0 0
48 Chris Maw 10 1 10.0 0
49 Jack Webster 10 1 10.0 0
50 Jamie Maw 10 1 10.0 0
51 John Locking 10 1 10.0 0
52 Mick Morrow 10 1 10.0 0

Season Tournament Date Time #

Winter 2012/13 - The White Horse
Oct 9, 2012 to Mar 26, 2013

Tuesday March 26, 2013 8:30 pm
load

Winter 2012/13 - The White Horse
Oct 9, 2012 to Mar 26, 2013

Tuesday March 19, 2013 8:30 pm
load

Winter 2012/13 - The White Horse
Oct 9, 2012 to Mar 26, 2013

Tuesday March 12, 2013 8:30 pm
load

Winter 2012/13 - The White Horse
Oct 9, 2012 to Mar 26, 2013

Tuesday March 5, 2013 8:30 pm
load

Winter 2012/13 - The White Horse
Oct 9, 2012 to Mar 26, 2013

Tuesday February 26, 2013 8:30 pm
load

Winter 2012/13 - The White Horse
Oct 9, 2012 to Mar 26, 2013

Tuesday February 19, 2013 8:30 pm
load

Winter 2012/13 - The White Horse
Oct 9, 2012 to Mar 26, 2013

Tuesday February 12, 2013 8:30 pm
load

Winter 2012/13 - The White Horse
Oct 9, 2012 to Mar 26, 2013

Tuesday February 5, 2013 8:30 pm
load

Winter 2012/13 - The White Horse
Oct 9, 2012 to Mar 26, 2013

Tuesday January 29, 2013 8:30 pm
load

Winter 2012/13 - The White Horse
Oct 9, 2012 to Mar 26, 2013

Tuesday January 22, 2013 8:30 pm
load