Winter 2012/13

(16) Player Points Played Avg. Wins
1 Michael Stoner 1493 21 71.1 2
2 Phil Bradley 1458 23 63.4 6
3 Mat Barnett 1371 22 62.3 3
4 Chris Cormack 937 19 49.3 0
5 Anthony “AntMan” Da Costa 926 11 84.2 3
6 Sam P 741 14 52.9 2
7 Dominic Cross 696 16 43.5 2
8 Terry Highfield 566 15 37.7 1
9 adam cooke 498 8 62.3 1
10 Lee Chapman 479 11 43.5 0
11 Rich Merrill 461 6 76.8 1
12 Mark George 376 10 37.6 0
13 Bee 109 369 8 46.1 0
14 Ron Aylett 349 9 38.8 1
15 Jack Goodfield 262 6 43.7 0
16 Roni Ling 236 4 59.0 0
17 Rob Whitmore 203 2 101.5 1
18 Wayne Dutton 201 2 100.5 0
19 Duncan Dennis 187 8 23.4 0
20 Clive Teulon 186 2 93.0 0
21 John Locking 163 2 81.5 0
22 Joe Lipscomb 149 2 74.5 0
23 Simon Owens 146 2 73.0 0
24 Keith Bate 141 2 70.5 1
25 Wally MacDonald 140 1 140.0 1
26 Nick Shelton 123 2 61.5 0
27 Steve Symonds 110 1 110.0 0
28 Steve Till 106 3 35.3 0
29 Armando Tommaso 103 3 34.3 0
30 philip tyrrell 100 2 50.0 0
31 Craig Thomas 88 1 88.0 0
32 Beej Pettit 81 3 27.0 0
33 Kim Foo-Jones 67 1 67.0 0
34 Stephen Cormack 61 3 20.3 0
35 Jamie Maw 60 1 60.0 0
36 Chris Mee 54 1 54.0 0
37 Melanie de Smith 51 3 17.0 0
38 Adam Halcroe 44 1 44.0 0
39 Glen Coe 43 3 14.3 0
40 Alan Dodd 20 2 10.0 0
41 David Robinson 20 2 10.0 0
42 Jack Stevens 20 2 10.0 0
43 Ady Dury 10 1 10.0 0
44 Bruce Tainsh 10 1 10.0 0
45 Chris Kershaw 10 1 10.0 0
46 Danny Drury 10 1 10.0 0
47 Darren Shone 10 1 10.0 0
48 David Debono 10 1 10.0 0
49 John B's Friend 10 1 10.0 0
50 Kate De Costa 10 1 10.0 0
51 Shem szembel 10 1 10.0 0
52 Stuart Bavester 10 1 10.0 0

Season Tournament Date Time #

Winter 2012/13 - The Black Bull
Oct 11, 2012 to Mar 28, 2013

Thursday March 28, 2013 8:30 pm
load

Winter 2012/13 - The Black Bull
Oct 11, 2012 to Mar 28, 2013

Thursday March 21, 2013 8:30 pm
load

Winter 2012/13 - The Black Bull
Oct 11, 2012 to Mar 28, 2013

Thursday March 14, 2013 8:30 pm
load

Winter 2012/13 - The Black Bull
Oct 11, 2012 to Mar 28, 2013

Thursday March 7, 2013 8:30 pm
load

Winter 2012/13 - The Black Bull
Oct 11, 2012 to Mar 28, 2013

Thursday February 28, 2013 8:30 pm
load

Winter 2012/13 - The Black Bull
Oct 11, 2012 to Mar 28, 2013

Thursday February 21, 2013 8:30 pm
load

Winter 2012/13 - The Black Bull
Oct 11, 2012 to Mar 28, 2013

Thursday February 14, 2013 8:30 pm
load

Winter 2012/13 - The Black Bull
Oct 11, 2012 to Mar 28, 2013

Thursday February 7, 2013 8:30 pm
load

Winter 2012/13 - The Black Bull
Oct 11, 2012 to Mar 28, 2013

Thursday January 31, 2013 8:30 pm
load

Winter 2012/13 - The Black Bull
Oct 11, 2012 to Mar 28, 2013

Thursday January 24, 2013 8:30 pm
load