(17) | Player | Points | Played | Avg. | Wins |
---|---|---|---|---|---|
1 | Clive Teulon | 1449 | 25 | 58.0 | 2 |
2 | Rob Whitmore | 1140 | 25 | 45.6 | 2 |
3 | Colin Baldwin | 1078 | 21 | 51.3 | 1 |
4 | Josh Gott | 901 | 16 | 56.3 | 2 |
5 | Mat Barnett | 869 | 21 | 41.4 | 2 |
6 | Joe Lipscomb | 830 | 22 | 37.7 | 1 |
7 | Mark George | 815 | 25 | 32.6 | 3 |
8 | Bee 109 | 758 | 23 | 33.0 | 1 |
9 | Michael Stoner | 735 | 13 | 56.5 | 0 |
10 | Keith Bate | 635 | 23 | 27.6 | 0 |
11 | Simon Gregg | 611 | 24 | 25.5 | 0 |
12 | Rich Merrill | 587 | 13 | 45.2 | 2 |
13 | Ryan S | 558 | 12 | 46.5 | 1 |
14 | John Baldwin | 486 | 10 | 48.6 | 2 |
15 | Ben Turner | 425 | 7 | 60.7 | 0 |
16 | Jack Goodfield | 425 | 10 | 42.5 | 0 |
17 | Jack Stevens | 358 | 14 | 25.6 | 0 |
18 | Chris Howse | 320 | 5 | 64.0 | 0 |
19 | Theo Runham | 316 | 5 | 63.2 | 1 |
20 | john ruppin | 296 | 8 | 37.0 | 1 |
21 | Andrew Sexton | 270 | 4 | 67.5 | 1 |
22 | Miles Petitt | 246 | 7 | 35.1 | 0 |
23 | Toe ... | 238 | 7 | 34.0 | 0 |
24 | Dan Goodrun | 233 | 6 | 38.8 | 0 |
25 | Sam P | 198 | 2 | 99.0 | 1 |
26 | Ron Aylett | 178 | 13 | 13.7 | 0 |
27 | Steve Symonds | 174 | 3 | 58.0 | 0 |
28 | Ben Baldwin | 158 | 2 | 79.0 | 0 |
29 | Peter Dean | 157 | 7 | 22.4 | 0 |
30 | Bruce Tainsh | 153 | 7 | 21.9 | 0 |
31 | Phil Bradley | 148 | 2 | 74.0 | 1 |
32 | Tom Turner | 148 | 1 | 148.0 | 1 |
33 | Anthony “AntMan” Da Costa | 146 | 8 | 18.3 | 0 |
34 | Dominic Cross | 146 | 9 | 16.2 | 0 |
35 | alvaro fueyo | 138 | 3 | 46.0 | 0 |
36 | Shane Cockram | 137 | 3 | 45.7 | 0 |
37 | James Mynott | 119 | 1 | 119.0 | 0 |
38 | David Robinson | 101 | 10 | 10.1 | 0 |
39 | Duncan Dennis | 87 | 1 | 87.0 | 0 |
40 | Owen Covill | 68 | 1 | 68.0 | 0 |
41 | James Pluck | 62 | 1 | 62.0 | 0 |
42 | Jamie Glasscock | 50 | 1 | 50.0 | 0 |
43 | Gavin Stearn | 46 | 1 | 46.0 | 0 |
44 | Andy Williams | 43 | 4 | 10.8 | 0 |
45 | Evelyne Spanner | 40 | 1 | 40.0 | 0 |
46 | Terry Highfield | 13 | 1 | 13.0 | 0 |
47 | James Thorburn | 11 | 1 | 11.0 | 0 |
48 | Danny Drury | 10 | 1 | 10.0 | 0 |
49 | Jane Jennis | 10 | 1 | 10.0 | 0 |
50 | Ken Millbanks | 10 | 1 | 10.0 | 0 |
51 | Matt Wray | 10 | 1 | 10.0 | 0 |
52 | Paolo Puddu | 10 | 1 | 10.0 | 0 |
53 | Richard Martin | 10 | 1 | 10.0 | 0 |
54 | Tom Conlon | 10 | 1 | 10.0 | 0 |
55 | Top Cat | 10 | 1 | 10.0 | 0 |
Season | Tournament Date | Time | # |
---|---|---|---|
Summer 2013 - The White Horse
|
Tuesday September 24, 2013 | 8:30 pm | |
Summer 2013 - The White Horse
|
Tuesday September 17, 2013 | 8:30 pm | |
Summer 2013 - The White Horse
|
Tuesday September 10, 2013 | 8:30 pm | |
Summer 2013 - The White Horse
|
Tuesday September 3, 2013 | 8:30 pm | |
Summer 2013 - The White Horse
|
Tuesday August 27, 2013 | 8:30 pm | |
Summer 2013 - The White Horse
|
Tuesday August 20, 2013 | 8:30 pm | |
Summer 2013 - The White Horse
|
Tuesday August 13, 2013 | 8:30 pm | |
Summer 2013 - The White Horse
|
Tuesday August 6, 2013 | 8:30 pm | |
Summer 2013 - The White Horse
|
Tuesday July 30, 2013 | 8:30 pm | |
Summer 2013 - The White Horse
|
Tuesday July 23, 2013 | 8:30 pm |