Summer 2013

(18) Player Points Played Avg. Wins
1 Jack Goodfield 1205 23 52.4 2
2 Sam P 1173 20 58.7 2
3 Anthony “AntMan” Da Costa 1159 24 48.3 0
4 Phil Bradley 1133 23 49.3 2
5 Mat Barnett 1022 20 51.1 2
6 Chris Cormack 983 21 46.8 0
7 Lee Chapman 964 22 43.8 2
8 Michael Stoner 935 19 49.2 2
9 Mark George 795 25 31.8 2
10 Jack Stevens 664 21 31.6 1
11 Bruce Tainsh 585 9 65.0 2
12 Terry Highfield 575 14 41.1 1
13 John S 462 6 77.0 2
14 Ron Aylett 449 10 44.9 1
15 David Debono 374 7 53.4 0
16 Dominic Cross 358 16 22.4 1
17 Rich Merrill 355 9 39.4 1
18 Ryan S 319 8 39.9 0
19 Joe Lipscomb 260 3 86.7 1
20 Josh Barker 226 6 37.7 0
21 Bee 109 207 2 103.5 1
22 Owen Covill 198 7 28.3 0
23 Stuart Bavester 163 3 54.3 0
24 Steve Symonds 159 2 79.5 0
25 Duncan Dennis 157 5 31.4 0
26 Brad Dolan 138 6 23.0 0
27 David Robinson 125 2 62.5 0
28 Kate De Costa 119 1 119.0 0
29 Zaid Ahmed 97 6 16.2 0
30 Roni Ling 77 5 15.4 0
31 Stephen Cormack 66 2 33.0 0
32 Jamie Maw 58 1 58.0 0
33 Armando Tommaso 53 2 26.5 0
34 lisa wight 49 1 49.0 0
35 Craig Thomas 36 1 36.0 0
36 Josh Gott 34 1 34.0 0
37 Melanie de Smith 30 3 10.0 0
38 Tom Maskell 28 1 28.0 0
39 adam phillips 10 1 10.0 0
40 Ady Leggett 10 1 10.0 0
41 Billy Beswick 10 1 10.0 0
42 Bradley Wilks 10 1 10.0 0
43 Dan Dolan 10 1 10.0 0
44 Darren Shone 10 1 10.0 0
45 Hallam Cutmore 10 1 10.0 0
46 Ian Farr 10 1 10.0 0
47 John Locking 10 1 10.0 0
48 John S (new) 10 1 10.0 0
49 Keith Bate 10 1 10.0 0
50 Richard Allan 10 1 10.0 0
51 Rob Pickering 10 1 10.0 0

Season Tournament Date Time #

Summer 2013 - The Black Bull
Apr 11 to Sep 26, 2013

Thursday September 26, 2013 8:30 pm
load

Summer 2013 - The Black Bull
Apr 11 to Sep 26, 2013

Thursday September 19, 2013 8:30 pm
load

Summer 2013 - The Black Bull
Apr 11 to Sep 26, 2013

Thursday September 12, 2013 8:30 pm
load

Summer 2013 - The Black Bull
Apr 11 to Sep 26, 2013

Thursday September 5, 2013 8:30 pm
load

Summer 2013 - The Black Bull
Apr 11 to Sep 26, 2013

Thursday August 29, 2013 8:30 pm
load

Summer 2013 - The Black Bull
Apr 11 to Sep 26, 2013

Thursday August 22, 2013 8:30 pm
load

Summer 2013 - The Black Bull
Apr 11 to Sep 26, 2013

Thursday August 15, 2013 8:30 pm
load

Summer 2013 - The Black Bull
Apr 11 to Sep 26, 2013

Thursday August 8, 2013 8:30 pm
load

Summer 2013 - The Black Bull
Apr 11 to Sep 26, 2013

Thursday August 1, 2013 8:30 pm
load

Summer 2013 - The Black Bull
Apr 11 to Sep 26, 2013

Thursday July 25, 2013 8:30 pm
load