(19) | Player | Points | Played | Avg. | Wins |
---|---|---|---|---|---|
1 | Rob Whitmore | 1442 | 23 | 62.7 | 2 |
2 | Colin Baldwin | 1169 | 21 | 55.7 | 1 |
3 | Anthony “AntMan” Da Costa | 1162 | 16 | 72.6 | 4 |
4 | Mat Barnett | 1122 | 20 | 56.1 | 2 |
5 | Clive Teulon | 977 | 18 | 54.3 | 1 |
6 | Bee 109 | 797 | 22 | 36.2 | 0 |
7 | Simon Gregg | 758 | 23 | 33.0 | 0 |
8 | Keith Bate | 591 | 22 | 26.9 | 1 |
9 | Rich Merrill | 552 | 14 | 39.4 | 2 |
10 | Paolo Puddu | 543 | 9 | 60.3 | 3 |
11 | Joe Lipscomb | 537 | 23 | 23.3 | 0 |
12 | Josh Gott | 480 | 10 | 48.0 | 0 |
13 | Duncan Dennis | 429 | 6 | 71.5 | 1 |
14 | Edward Ashton | 411 | 6 | 68.5 | 2 |
15 | Ron Aylett | 374 | 11 | 34.0 | 2 |
16 | Michael Stoner | 367 | 13 | 28.2 | 0 |
17 | Mark George | 357 | 23 | 15.5 | 0 |
18 | Peter Dean | 347 | 8 | 43.4 | 1 |
19 | Ryan S | 305 | 9 | 33.9 | 0 |
20 | Ben Baldwin | 302 | 5 | 60.4 | 0 |
21 | john ruppin | 263 | 6 | 43.8 | 1 |
22 | Andy Williams | 249 | 8 | 31.1 | 0 |
23 | Brian P | 235 | 9 | 26.1 | 0 |
24 | Dominic Cross | 229 | 10 | 22.9 | 0 |
25 | Jack Goodfield | 210 | 7 | 30.0 | 0 |
26 | Phil Bradley | 147 | 7 | 21.0 | 0 |
27 | Richard Martin | 147 | 7 | 21.0 | 0 |
28 | Jamie H | 136 | 5 | 27.2 | 0 |
29 | Dan Goodrun | 130 | 5 | 26.0 | 0 |
30 | Phil Hewitt | 119 | 1 | 119.0 | 0 |
31 | Jacqui A | 94 | 1 | 94.0 | 0 |
32 | Evelyne Spanner | 79 | 2 | 39.5 | 0 |
33 | John Baldwin | 76 | 2 | 38.0 | 0 |
34 | Leroy J | 69 | 1 | 69.0 | 0 |
35 | Toe ... | 67 | 1 | 67.0 | 0 |
36 | David Robinson | 66 | 4 | 16.5 | 0 |
37 | Miles Petitt | 63 | 2 | 31.5 | 0 |
38 | Wayne Covell | 61 | 1 | 61.0 | 0 |
39 | Sam P | 59 | 1 | 59.0 | 0 |
40 | Theo Runham | 46 | 1 | 46.0 | 0 |
41 | Shane Cockram | 31 | 3 | 10.3 | 0 |
42 | Armando Tommaso | 21 | 2 | 10.5 | 0 |
43 | Lance Smith | 11 | 1 | 11.0 | 0 |
44 | luke baldwin | 11 | 1 | 11.0 | 0 |
45 | Michael Aheirwe | 11 | 1 | 11.0 | 0 |
46 | Andrew Sexton | 10 | 1 | 10.0 | 0 |
47 | Jake Smith | 10 | 1 | 10.0 | 0 |
48 | Matt Kirkby | 10 | 1 | 10.0 | 0 |
49 | Mike Buchanan | 10 | 1 | 10.0 | 0 |
50 | Nino Laksanakarn | 10 | 1 | 10.0 | 0 |
51 | Pete Stevenson | 10 | 1 | 10.0 | 0 |
52 | Sam Whitmore | 10 | 1 | 10.0 | 0 |
53 | Terry Highfield | 10 | 1 | 10.0 | 0 |
54 | Toby Lipscomb | 10 | 1 | 10.0 | 0 |
55 | Warren B | 10 | 1 | 10.0 | 0 |
Season | Tournament Date | Time | # |
---|---|---|---|
Winter 2013/14 - The White Horse
|
Tuesday March 25, 2014 | 8:30 pm | |
Winter 2013/14 - The White Horse
|
Tuesday March 18, 2014 | 8:30 pm | |
Winter 2013/14 - The White Horse
|
Tuesday March 11, 2014 | 8:30 pm | |
Winter 2013/14 - The White Horse
|
Tuesday March 4, 2014 | 8:30 pm | |
Winter 2013/14 - The White Horse
|
Tuesday February 25, 2014 | 8:30 pm | |
Winter 2013/14 - The White Horse
|
Tuesday February 18, 2014 | 8:30 pm | |
Winter 2013/14 - The White Horse
|
Tuesday February 11, 2014 | 8:30 pm | |
Winter 2013/14 - The White Horse
|
Tuesday February 4, 2014 | 8:30 pm | |
Winter 2013/14 - The White Horse
|
Tuesday January 28, 2014 | 8:30 pm | |
Winter 2013/14 - The White Horse
|
Tuesday January 21, 2014 | 8:30 pm |