(2) | Player | Points | Played | Avg. | Wins |
---|---|---|---|---|---|
1 | Andrew Sexton | 1286 | 22 | 58.5 | 3 |
2 | Rob Whitmore | 1281 | 24 | 53.4 | 1 |
3 | Clive Teulon | 1061 | 24 | 44.2 | 2 |
4 | Rich Merrill | 1008 | 23 | 43.8 | 2 |
5 | Miles Petitt | 962 | 18 | 53.4 | 2 |
6 | Andy Williams | 898 | 19 | 47.3 | 2 |
7 | Mat Barnett | 814 | 24 | 33.9 | 1 |
8 | Chris Ridyard | 803 | 16 | 50.2 | 1 |
9 | Josh Wilson | 803 | 21 | 38.2 | 1 |
10 | Colin Baldwin | 750 | 18 | 41.7 | 0 |
11 | David Robinson | 691 | 19 | 36.4 | 1 |
12 | Ben Turner | 650 | 21 | 31.0 | 1 |
13 | Adam Fentiman | 543 | 21 | 25.9 | 1 |
14 | Keith Bate | 526 | 18 | 29.2 | 1 |
15 | John Baldwin | 522 | 8 | 65.3 | 0 |
16 | Steve Symonds | 465 | 8 | 58.1 | 1 |
17 | luke baldwin | 458 | 9 | 50.9 | 1 |
18 | Matt Johnson | 380 | 6 | 63.3 | 0 |
19 | Beej Pettit | 323 | 5 | 64.6 | 1 |
20 | Karl Martin-Chambers | 232 | 5 | 46.4 | 1 |
21 | Andy Caruana | 178 | 8 | 22.3 | 0 |
22 | Phil Bradley | 149 | 4 | 37.3 | 0 |
23 | Bee 109 | 145 | 11 | 13.2 | 0 |
24 | Steve Brown | 145 | 1 | 145.0 | 1 |
25 | Paul Ridyard | 143 | 2 | 71.5 | 0 |
26 | Darren Shone | 132 | 5 | 26.4 | 0 |
27 | Dave Shaw | 132 | 3 | 44.0 | 0 |
28 | Tom Conlon | 102 | 2 | 51.0 | 0 |
29 | Matt Willatt | 101 | 3 | 33.7 | 0 |
30 | Simon Fertig | 88 | 4 | 22.0 | 0 |
31 | Theo Runham | 78 | 5 | 15.6 | 0 |
32 | Trevor at The White Horse | 74 | 4 | 18.5 | 0 |
33 | Tom Collinwood | 51 | 5 | 10.2 | 0 |
34 | Gavin Stearn | 31 | 3 | 10.3 | 0 |
35 | Eva B | 30 | 1 | 30.0 | 0 |
36 | rory gaylor | 21 | 2 | 10.5 | 0 |
37 | Carla Oh My God Right?! | 20 | 2 | 10.0 | 0 |
38 | Matt Wray | 20 | 2 | 10.0 | 0 |
39 | nicola ashmore | 20 | 2 | 10.0 | 0 |
40 | Rob Good | 20 | 2 | 10.0 | 0 |
41 | Callum Male | 10 | 1 | 10.0 | 0 |
42 | Chris Tippett | 10 | 1 | 10.0 | 0 |
43 | Gary Scott | 10 | 1 | 10.0 | 0 |
44 | Jonny Simpson | 10 | 1 | 10.0 | 0 |
45 | Rick Sayer | 10 | 1 | 10.0 | 0 |
46 | Sam Whitmore | 10 | 1 | 10.0 | 0 |
Season | Tournament Date | Time | # |
---|---|---|---|
Jan to June 2010 - The White Horse
|
Tuesday June 22, 2010 | 8:30 pm | |
Jan to June 2010 - The White Horse
|
Tuesday June 15, 2010 | 8:30 pm | |
Jan to June 2010 - The White Horse
|
Tuesday June 8, 2010 | 8:30 pm | |
Jan to June 2010 - The White Horse
|
Tuesday June 1, 2010 | 8:30 pm | |
Jan to June 2010 - The White Horse
|
Tuesday May 25, 2010 | 8:30 pm | |
Jan to June 2010 - The White Horse
|
Tuesday May 18, 2010 | 8:30 pm | |
Jan to June 2010 - The White Horse
|
Tuesday May 11, 2010 | 8:30 pm | |
Jan to June 2010 - The White Horse
|
Tuesday May 4, 2010 | 8:30 pm | |
Jan to June 2010 - The White Horse
|
Tuesday April 27, 2010 | 8:30 pm | |
Jan to June 2010 - The White Horse
|
Tuesday April 20, 2010 | 8:30 pm |