(20) | Player | Points | Played | Avg. | Wins |
---|---|---|---|---|---|
1 | Anthony “AntMan” Da Costa | 1616 | 20 | 80.8 | 6 |
2 | Jack Goodfield | 1554 | 24 | 64.8 | 2 |
3 | Ryan S | 1222 | 19 | 64.3 | 1 |
4 | Phil Bradley | 1075 | 18 | 59.7 | 2 |
5 | Michael Stoner | 1060 | 14 | 75.7 | 2 |
6 | Mark George | 786 | 24 | 32.8 | 0 |
7 | Lee Chapman | 732 | 19 | 38.5 | 1 |
8 | Dominic Cross | 662 | 11 | 60.2 | 3 |
9 | Chris Cormack | 640 | 12 | 53.3 | 2 |
10 | Sam P | 474 | 10 | 47.4 | 0 |
11 | Edward Ashton | 469 | 8 | 58.6 | 2 |
12 | Mat Barnett | 427 | 15 | 28.5 | 1 |
13 | Owen Covill | 275 | 4 | 68.8 | 1 |
14 | Ron Aylett | 243 | 7 | 34.7 | 0 |
15 | Peter Dean | 242 | 4 | 60.5 | 1 |
16 | David Debono | 235 | 6 | 39.2 | 0 |
17 | Rich Merrill | 227 | 4 | 56.8 | 0 |
18 | Joe Lipscomb | 216 | 3 | 72.0 | 0 |
19 | Michael Aheirwe | 199 | 3 | 66.3 | 0 |
20 | Armando Tommaso | 153 | 3 | 51.0 | 0 |
21 | Terry Highfield | 131 | 4 | 32.8 | 0 |
22 | John S | 128 | 7 | 18.3 | 0 |
23 | Ashley Toplis | 118 | 3 | 39.3 | 0 |
24 | Jack Stevens | 114 | 5 | 22.8 | 0 |
25 | Ben Turner | 87 | 1 | 87.0 | 0 |
26 | Josh Barker | 85 | 1 | 85.0 | 0 |
27 | Craig Salmon | 83 | 1 | 83.0 | 0 |
28 | Wayne Covell | 66 | 1 | 66.0 | 0 |
29 | Lance Smith | 56 | 1 | 56.0 | 0 |
30 | Bobby Boulos | 54 | 1 | 54.0 | 0 |
31 | Josh Gott | 54 | 2 | 27.0 | 0 |
32 | Bee 109 | 44 | 2 | 22.0 | 0 |
33 | Rob Locking | 41 | 1 | 41.0 | 0 |
34 | Stephen Cormack | 30 | 1 | 30.0 | 0 |
35 | David Robinson | 20 | 2 | 10.0 | 0 |
36 | Hallam Cutmore | 20 | 2 | 10.0 | 0 |
37 | Nino Laksanakarn | 20 | 2 | 10.0 | 0 |
38 | Mike Buchanan | 19 | 1 | 19.0 | 0 |
39 | Beej Pettit | 10 | 1 | 10.0 | 0 |
40 | John Locking | 10 | 1 | 10.0 | 0 |
Season | Tournament Date | Time | # |
---|---|---|---|
Winter 2013/14 - The Black Bull
|
Thursday March 27, 2014 | 8:30 pm | |
Winter 2013/14 - The Black Bull
|
Thursday March 20, 2014 | 8:30 pm | |
Winter 2013/14 - The Black Bull
|
Thursday March 13, 2014 | 8:30 pm | |
Winter 2013/14 - The Black Bull
|
Thursday March 6, 2014 | 8:30 pm | |
Winter 2013/14 - The Black Bull
|
Thursday February 27, 2014 | 8:30 pm | |
Winter 2013/14 - The Black Bull
|
Thursday February 20, 2014 | 8:45 pm | |
Winter 2013/14 - The Black Bull
|
Thursday February 13, 2014 | 8:30 pm | |
Winter 2013/14 - The Black Bull
|
Thursday February 6, 2014 | 8:30 pm | |
Winter 2013/14 - The Black Bull
|
Thursday January 30, 2014 | 8:30 pm | |
Winter 2013/14 - The Black Bull
|
Thursday January 23, 2014 | 8:30 pm |