Summer 2014

(21) Player Points Played Avg. Wins
1 Michael Stoner 1198 23 52.1 2
2 Mat Barnett 1072 21 51.0 1
3 Keith Bate 1056 23 45.9 1
4 Ryan S 1035 22 47.0 3
5 Rob Whitmore 928 25 37.1 2
6 Michael Aheirwe 884 22 40.2 2
7 Simon Gregg 872 24 36.3 0
8 Colin Baldwin 870 23 37.8 0
9 Bee 109 817 23 35.5 1
10 Clive Teulon 798 20 39.9 1
11 Jack Goodfield 788 20 39.4 0
12 John Baldwin 711 15 47.4 1
13 Joe Lipscomb 656 23 28.5 1
14 Dominic Cross 605 16 37.8 2
15 Rich Merrill 551 15 36.7 1
16 Duncan Dennis 519 16 32.4 1
17 Anthony “AntMan” Da Costa 497 11 45.2 1
18 Richard May 486 5 97.2 2
19 Richard Martin 483 12 40.3 1
20 Edward Ashton 435 9 48.3 1
21 Mark George 427 26 16.4 0
22 Ben Turner 330 5 66.0 0
23 David Robinson 291 7 41.6 1
24 Shane Cockram 242 8 30.3 0
25 Armando Tommaso 196 6 32.7 0
26 Brian P 154 4 38.5 0
27 Chris Howse 141 1 141.0 1
28 Jamie H 130 2 65.0 0
29 Andy Williams 125 4 31.3 0
30 Trevor at The White Horse 94 1 94.0 0
31 Curtis Barlow 79 2 39.5 0
32 Josh Gott 72 3 24.0 0
33 Paul Beard 72 1 72.0 0
34 Miles Petitt 65 1 65.0 0
35 James McDonald 61 1 61.0 0
36 Yiannis Papamihail 60 2 30.0 0
37 luke baldwin 50 5 10.0 0
38 Sam Whitmore 50 3 16.7 0
39 Mfon Essien 46 1 46.0 0
40 Peter Dean 43 4 10.8 0
41 Andrew Sexton 40 1 40.0 0
42 Ian Rensaw 40 1 40.0 0
43 Ron Aylett 40 4 10.0 0
44 Phil Bradley 30 3 10.0 0
45 martin schuoz 29 1 29.0 0
46 Ben Baldwin 21 2 10.5 0
47 Pete Stevenson 12 1 12.0 0
48 Phil Hewitt 12 1 12.0 0
49 Dave Dyer 11 1 11.0 0
50 Colin Hodson 10 1 10.0 0
51 Dan Goodrun 10 1 10.0 0
52 Evelyne Spanner 10 1 10.0 0
53 Mark Abbs 10 1 10.0 0
54 Owen Covill 10 1 10.0 0
55 Paolo Puddu 10 1 10.0 0
56 Sam P 10 1 10.0 0
57 Tim W 10 1 10.0 0
58 Toe ... 10 1 10.0 0
59 Tom Conlon 10 1 10.0 0

Season Tournament Date Time #

Summer 2014 - The White Horse
Apr 8 to Sep 30, 2014

Tuesday September 30, 2014 8:45 pm
load

Summer 2014 - The White Horse
Apr 8 to Sep 30, 2014

Tuesday September 23, 2014 8:45 pm
load

Summer 2014 - The White Horse
Apr 8 to Sep 30, 2014

Tuesday September 16, 2014 8:30 pm
load

Summer 2014 - The White Horse
Apr 8 to Sep 30, 2014

Tuesday September 9, 2014 8:30 pm
load

Summer 2014 - The White Horse
Apr 8 to Sep 30, 2014

Tuesday September 2, 2014 8:30 pm
load

Summer 2014 - The White Horse
Apr 8 to Sep 30, 2014

Tuesday August 26, 2014 8:30 pm
load

Summer 2014 - The White Horse
Apr 8 to Sep 30, 2014

Tuesday August 19, 2014 8:30 pm
load

Summer 2014 - The White Horse
Apr 8 to Sep 30, 2014

Tuesday August 12, 2014 8:30 pm
load

Summer 2014 - The White Horse
Apr 8 to Sep 30, 2014

Tuesday August 5, 2014 8:45 pm
load

Summer 2014 - The White Horse
Apr 8 to Sep 30, 2014

Tuesday July 29, 2014 8:45 pm
load