Summer 2015

(25) Player Points Played Avg. Wins
1 Rob Whitmore 1235 23 53.7 4
2 Joe Lipscomb 1180 21 56.2 4
3 Bee 109 1090 22 49.5 1
4 Keith Bate 1087 22 49.4 4
5 Michael Stoner 1040 21 49.5 1
6 John Baldwin 995 17 58.5 3
7 Simon Gregg 954 21 45.4 0
8 Colin Baldwin 884 18 49.1 1
9 Ryan S 828 20 41.4 1
10 Clive Teulon 798 19 42.0 1
11 Mark George 697 24 29.0 1
12 Mat Barnett 647 17 38.1 0
13 Raimonda aleksiejute 571 14 40.8 0
14 Miles Petitt 402 10 40.2 1
15 Jack Goodfield 286 7 40.9 0
16 Dan Mason 246 10 24.6 0
17 Michael Aheirwe 239 4 59.8 1
18 Phil Bradley 197 4 49.3 1
19 Colin Hodson 196 9 21.8 0
20 Sandra Alec 192 11 17.5 0
21 luke baldwin 184 2 92.0 0
22 Richard Martin 163 6 27.2 0
23 Helaina Reed 161 4 40.3 0
24 Armando Tommaso 146 3 48.7 0
25 Toby Lipscomb 144 4 36.0 0
26 Andy Williams 117 1 117.0 0
27 Shane Cockram 109 3 36.3 0
28 Anthony “AntMan” Da Costa 104 2 52.0 0
29 Ben Baldwin 90 1 90.0 0
30 Chris Wilson 87 1 87.0 0
31 Elliott Laver 76 3 25.3 0
32 Dominic Cross 46 2 23.0 0
33 Ron Aylett 37 2 18.5 0
34 Steve Symonds 31 1 31.0 0
35 Zoltan S 30 3 10.0 0
36 Josh Gott 21 2 10.5 0
37 Matt Wray 21 1 21.0 0
38 Billy Beswick 11 1 11.0 0
39 Laina unknown 11 1 11.0 0
40 Victoria “Vic” Richards 11 1 11.0 0
41 Jake Smith 10 1 10.0 0
42 Jamie Glasscock 10 1 10.0 0
43 Ray Saunders 10 1 10.0 0
44 Tom Collinwood 10 1 10.0 0
45 Tom Conlon 10 1 10.0 0
46 UNKNOWN Young 10 1 10.0 0

Season Tournament Date Time #

Summer 2015 - The White Horse
Apr 14 to Sep 29, 2015

Tuesday September 29, 2015 8:30 pm
load

Summer 2015 - The White Horse
Apr 14 to Sep 29, 2015

Tuesday September 22, 2015 8:30 pm
load

Summer 2015 - The White Horse
Apr 14 to Sep 29, 2015

Tuesday September 15, 2015 12:00 am
load

Summer 2015 - The White Horse
Apr 14 to Sep 29, 2015

Tuesday September 8, 2015 12:00 am
load

Summer 2015 - The White Horse
Apr 14 to Sep 29, 2015

Tuesday September 1, 2015 12:00 am
load

Summer 2015 - The White Horse
Apr 14 to Sep 29, 2015

Tuesday August 25, 2015 12:00 am
load

Summer 2015 - The White Horse
Apr 14 to Sep 29, 2015

Tuesday August 18, 2015 12:00 am
load

Summer 2015 - The White Horse
Apr 14 to Sep 29, 2015

Tuesday August 11, 2015 12:00 am
load

Summer 2015 - The White Horse
Apr 14 to Sep 29, 2015

Tuesday August 4, 2015 12:00 am
load

Summer 2015 - The White Horse
Apr 14 to Sep 29, 2015

Tuesday July 28, 2015 12:00 am
load