Summer 2015

(26) Player Points Played Avg. Wins
1 Michael Stoner 1627 21 77.5 2
2 Jack Goodfield 1335 21 63.6 1
3 Ryan S 1303 24 54.3 3
4 Keith Bate 1299 22 59.0 4
5 Anthony “AntMan” Da Costa 1169 22 53.1 2
6 Lee Chapman 1155 21 55.0 4
7 Rich Merrill 930 18 51.7 1
8 Phil Bradley 923 19 48.6 0
9 Mat Barnett 742 17 43.6 1
10 Mark George 644 24 26.8 2
11 David Debono 528 10 52.8 1
12 Colin Hodson 512 14 36.6 1
13 Owen Covill 484 7 69.1 0
14 Michael Aheirwe 426 6 71.0 2
15 Dominic Cross 283 7 40.4 1
16 Rob Whitmore 174 5 34.8 0
17 Sam P 123 2 61.5 0
18 Ron Aylett 119 7 17.0 0
19 Ashley Toplis 114 4 28.5 0
20 Bee 109 114 1 114.0 0
21 Dave Brennan 85 2 42.5 0
22 Joe Lipscomb 73 2 36.5 0
23 Matthew Bauld 66 1 66.0 0
24 Emile Cole 65 1 65.0 0
25 Armando Tommaso 47 3 15.7 0
26 Harry Law 35 1 35.0 0
27 Dudley Delderfield 10 1 10.0 0
28 Jack Uttridge 10 1 10.0 0
29 Jamie Dean 10 1 10.0 0
30 Jason Matten 10 1 10.0 0
31 Josh Barker 10 1 10.0 0
32 Shane Cockram 10 1 10.0 0
33 Thomas johnston 10 1 10.0 0

Season Tournament Date Time #

Summer 2015 - The Black Bull
Apr 9 to Sep 24, 2015

Thursday September 24, 2015 12:00 am
load

Summer 2015 - The Black Bull
Apr 9 to Sep 24, 2015

Thursday September 17, 2015 12:00 am
load

Summer 2015 - The Black Bull
Apr 9 to Sep 24, 2015

Thursday September 10, 2015 12:00 am
load

Summer 2015 - The Black Bull
Apr 9 to Sep 24, 2015

Thursday September 3, 2015 12:00 am
load

Summer 2015 - The Black Bull
Apr 9 to Sep 24, 2015

Thursday August 27, 2015 12:00 am
load

Summer 2015 - The Black Bull
Apr 9 to Sep 24, 2015

Thursday August 20, 2015 12:00 am
load

Summer 2015 - The Black Bull
Apr 9 to Sep 24, 2015

Thursday August 13, 2015 12:00 am
load

Summer 2015 - The Black Bull
Apr 9 to Sep 24, 2015

Thursday August 6, 2015 12:00 am
load

Summer 2015 - The Black Bull
Apr 9 to Sep 24, 2015

Thursday July 30, 2015 12:00 am
load

Summer 2015 - The Black Bull
Apr 9 to Sep 24, 2015

Thursday July 23, 2015 12:00 am
load