(28) | Player | Points | Played | Avg. | Wins |
---|---|---|---|---|---|
1 | Ryan S | 1466 | 25 | 58.6 | 3 |
2 | Simon Gregg | 1224 | 25 | 49.0 | 3 |
3 | Joe Lipscomb | 1100 | 22 | 50.0 | 4 |
4 | Keith Bate | 1100 | 24 | 45.8 | 2 |
5 | Michael Stoner | 994 | 19 | 52.3 | 1 |
6 | Sandra Alec | 948 | 22 | 43.1 | 0 |
7 | Clive Teulon | 755 | 13 | 58.1 | 1 |
8 | Mark George | 719 | 25 | 28.8 | 0 |
9 | Dan Mason | 691 | 13 | 53.2 | 1 |
10 | Phil Bradley | 585 | 8 | 73.1 | 2 |
11 | Rob Whitmore | 530 | 16 | 33.1 | 0 |
12 | Richard Martin | 466 | 5 | 93.2 | 3 |
13 | Harry Law | 363 | 11 | 33.0 | 0 |
14 | Mat Barnett | 351 | 6 | 58.5 | 1 |
15 | Anthony “AntMan” Da Costa | 326 | 8 | 40.8 | 1 |
16 | Colin Baldwin | 289 | 11 | 26.3 | 0 |
17 | Tom Collinwood | 278 | 4 | 69.5 | 1 |
18 | Toby Lipscomb | 270 | 6 | 45.0 | 0 |
19 | Raimonda aleksiejute | 255 | 9 | 28.3 | 0 |
20 | Matt Willatt | 248 | 3 | 82.7 | 1 |
21 | Rasa R | 241 | 5 | 48.2 | 0 |
22 | Michal Lachowicz | 208 | 3 | 69.3 | 0 |
23 | Matt Wray | 188 | 4 | 47.0 | 0 |
24 | Patrick Mohan | 181 | 5 | 36.2 | 0 |
25 | Jason hammond | 159 | 4 | 39.8 | 0 |
26 | chris lewis wilson | 156 | 3 | 52.0 | 0 |
27 | Gareth Baxter | 141 | 5 | 28.2 | 0 |
28 | David Debono | 139 | 4 | 34.8 | 0 |
29 | Salvo x | 134 | 1 | 134.0 | 1 |
30 | John Baldwin | 122 | 2 | 61.0 | 0 |
31 | Trevor at The White Horse | 108 | 2 | 54.0 | 0 |
32 | Zoltan S | 90 | 1 | 90.0 | 0 |
33 | Lee Chapman | 86 | 1 | 86.0 | 0 |
34 | Armando Tommaso | 66 | 5 | 13.2 | 0 |
35 | Jack Goodfield | 55 | 2 | 27.5 | 0 |
36 | Michael Aheirwe | 55 | 1 | 55.0 | 0 |
37 | John S (new) | 47 | 1 | 47.0 | 0 |
38 | Shane Jarvis | 37 | 1 | 37.0 | 0 |
39 | Dominic Cross | 35 | 2 | 17.5 | 0 |
40 | Bee 109 | 20 | 2 | 10.0 | 0 |
41 | Julian Garcia | 20 | 1 | 20.0 | 0 |
42 | Ron Aylett | 20 | 2 | 10.0 | 0 |
43 | Emile Cole | 10 | 1 | 10.0 | 0 |
44 | JEFF NEWELL | 10 | 1 | 10.0 | 0 |
45 | Miles Petitt | 10 | 1 | 10.0 | 0 |
46 | Ray Saunders | 10 | 1 | 10.0 | 0 |
47 | Shane Cockram | 10 | 1 | 10.0 | 0 |
Season | Tournament Date | Time | # |
---|---|---|---|
WInter 2015/16 - The White Horse
|
Tuesday March 29, 2016 | 12:00 am | |
WInter 2015/16 - The White Horse
|
Tuesday March 22, 2016 | 12:00 am | |
WInter 2015/16 - The White Horse
|
Tuesday March 15, 2016 | 12:00 am | |
WInter 2015/16 - The White Horse
|
Tuesday March 8, 2016 | 12:00 am | |
WInter 2015/16 - The White Horse
|
Tuesday March 1, 2016 | 12:00 am | |
WInter 2015/16 - The White Horse
|
Friday February 26, 2016 | 12:00 am | |
WInter 2015/16 - The White Horse
|
Tuesday February 23, 2016 | 12:00 am | |
WInter 2015/16 - The White Horse
|
Tuesday February 16, 2016 | 12:00 am | |
WInter 2015/16 - The White Horse
|
Tuesday February 9, 2016 | 12:00 am | |
WInter 2015/16 - The White Horse
|
Tuesday February 2, 2016 | 12:00 am |