(29) | Player | Points | Played | Avg. | Wins |
---|---|---|---|---|---|
1 | Colin Baldwin | 379 | 5 | 75.8 | 1 |
2 | Greg Foster | 313 | 5 | 62.6 | 1 |
3 | Mat Barnett | 258 | 5 | 51.6 | 0 |
4 | Mark Winchester | 241 | 4 | 60.3 | 1 |
5 | Kev Crisp | 228 | 5 | 45.6 | 0 |
6 | Ray Jakes | 217 | 5 | 43.4 | 1 |
7 | Stuart Woolley | 208 | 4 | 52.0 | 1 |
8 | nigel brown | 136 | 3 | 45.3 | 0 |
9 | Piaras collins | 121 | 4 | 30.3 | 0 |
10 | Clive Teulon | 116 | 1 | 116.0 | 0 |
11 | Sam P | 112 | 3 | 37.3 | 0 |
12 | John Baldwin | 111 | 1 | 111.0 | 0 |
13 | David Robinson | 91 | 4 | 22.8 | 0 |
14 | Lee Chapman | 91 | 1 | 91.0 | 0 |
15 | Michael Stoner | 66 | 1 | 66.0 | 0 |
16 | Tom Conlon | 60 | 1 | 60.0 | 0 |
17 | Chris Cormack | 46 | 1 | 46.0 | 0 |
18 | Paul Fullwood | 31 | 1 | 31.0 | 0 |
19 | Rich Merrill | 31 | 1 | 31.0 | 0 |
20 | Keith Bate | 26 | 1 | 26.0 | 0 |
21 | Anthony “AntMan” Da Costa | 10 | 1 | 10.0 | 0 |
22 | James Thorburn | 10 | 1 | 10.0 | 0 |
23 | John forth | 10 | 1 | 10.0 | 0 |
Season | Tournament Date | Time | # |
---|---|---|---|
WInter 2015/16 - The White Swan
|
Tuesday March 22, 2016 | 12:00 am | |
WInter 2015/16 - The White Swan
|
Tuesday March 8, 2016 | 8:45 pm | |
WInter 2015/16 - The White Swan
|
Tuesday February 23, 2016 | 12:00 am | |
WInter 2015/16 - The White Swan
|
Tuesday January 26, 2016 | 12:00 am | |
WInter 2015/16 - The White Swan
|
Tuesday January 12, 2016 | 12:00 am |