(32) | Player | Points | Played | Avg. | Wins |
---|---|---|---|---|---|
1 | Jack Goodfield | 1171 | 17 | 68.9 | 3 |
2 | Anthony “AntMan” Da Costa | 1009 | 16 | 63.1 | 2 |
3 | Mark George | 919 | 18 | 51.1 | 1 |
4 | Michael Stoner | 769 | 13 | 59.2 | 1 |
5 | Julian Garcia | 766 | 14 | 54.7 | 2 |
6 | Lee Chapman | 608 | 14 | 43.4 | 2 |
7 | Ryan S | 601 | 12 | 50.1 | 2 |
8 | Dean Bond | 586 | 11 | 53.3 | 0 |
9 | Keith Bate | 471 | 14 | 33.6 | 1 |
10 | Raimonda aleksiejute | 405 | 11 | 36.8 | 0 |
11 | Phil Bradley | 384 | 12 | 32.0 | 0 |
12 | Adrian Wells | 342 | 7 | 48.9 | 1 |
13 | Douane Harllett | 326 | 10 | 32.6 | 0 |
14 | Rich Merrill | 326 | 12 | 27.2 | 0 |
15 | Bleddyn Richards | 325 | 9 | 36.1 | 1 |
16 | Joe Lipscomb | 309 | 5 | 61.8 | 0 |
17 | David Debono | 231 | 4 | 57.8 | 0 |
18 | Michael Aheirwe | 193 | 2 | 96.5 | 1 |
19 | Rod Hopkins | 166 | 6 | 27.7 | 0 |
20 | dean williams | 165 | 3 | 55.0 | 1 |
21 | David Evans | 156 | 3 | 52.0 | 0 |
22 | peter driver | 144 | 4 | 36.0 | 0 |
23 | michael dorrell | 125 | 2 | 62.5 | 0 |
24 | Mat Barnett | 124 | 3 | 41.3 | 0 |
25 | Owen Covill | 76 | 2 | 38.0 | 0 |
26 | Jason hammond | 74 | 4 | 18.5 | 0 |
27 | Ron Aylett | 72 | 2 | 36.0 | 0 |
28 | Armando Tommaso | 50 | 1 | 50.0 | 0 |
29 | Dean Hall | 50 | 1 | 50.0 | 0 |
30 | Will Dempsey | 49 | 2 | 24.5 | 0 |
31 | Zaid Ahmed | 32 | 1 | 32.0 | 0 |
32 | Darren Howells | 20 | 2 | 10.0 | 0 |
33 | David Evans 2 | 20 | 2 | 10.0 | 0 |
34 | John S | 20 | 2 | 10.0 | 0 |
35 | Sam P | 20 | 1 | 20.0 | 0 |
36 | Ashley Toplis | 10 | 1 | 10.0 | 0 |
37 | Ben Attenborough | 10 | 1 | 10.0 | 0 |
38 | Brendan Collins | 10 | 1 | 10.0 | 0 |
39 | Colin Hodson | 10 | 1 | 10.0 | 0 |
40 | Darren Cotterell | 10 | 1 | 10.0 | 0 |
41 | Dominic Cross | 10 | 1 | 10.0 | 0 |
42 | joseph hill | 10 | 1 | 10.0 | 0 |
43 | Josh Dvir | 10 | 1 | 10.0 | 0 |
44 | lee bradley | 10 | 1 | 10.0 | 0 |
45 | Rob Whitmore | 10 | 1 | 10.0 | 0 |
46 | Zak Warner | 10 | 1 | 10.0 | 0 |
Season | Tournament Date | Time | # |
---|---|---|---|
Summer 2016 - The Black Bull
|
Thursday August 11, 2016 | 12:00 am | |
Summer 2016 - The Black Bull
|
Thursday August 4, 2016 | 12:00 am | |
Summer 2016 - The Black Bull
|
Thursday July 28, 2016 | 12:00 am | |
Summer 2016 - The Black Bull
|
Thursday July 21, 2016 | 12:00 am | |
Summer 2016 - The Black Bull
|
Thursday July 14, 2016 | 12:00 am | |
Summer 2016 - The Black Bull
|
Thursday July 7, 2016 | 12:00 am | |
Summer 2016 - The Black Bull
|
Thursday June 30, 2016 | 12:00 am | |
Summer 2016 - The Black Bull
|
Thursday June 23, 2016 | 12:00 am | |
Summer 2016 - The Black Bull
|
Thursday June 16, 2016 | 12:00 am | |
Summer 2016 - The Black Bull
|
Thursday June 9, 2016 | 12:00 am |