(33) | Player | Points | Played | Avg. | Wins |
---|---|---|---|---|---|
1 | Mat Barnett | 2593 | 35 | 74.1 | 4 |
2 | Kev Crisp | 2460 | 30 | 82.0 | 6 |
3 | Ray Jakes | 1925 | 29 | 66.4 | 2 |
4 | Colin Baldwin | 1728 | 27 | 64.0 | 4 |
5 | John A | 1693 | 32 | 52.9 | 3 |
6 | Greg Foster | 1598 | 22 | 72.6 | 6 |
7 | Prad Zala | 1500 | 24 | 62.5 | 2 |
8 | Prav p | 1140 | 13 | 87.7 | 6 |
9 | Ben Baldwin | 838 | 16 | 52.4 | 0 |
10 | Piaras collins | 784 | 22 | 35.6 | 0 |
11 | Tom Conlon | 226 | 3 | 75.3 | 0 |
12 | Vernon F | 213 | 4 | 53.3 | 0 |
13 | Chris Cormack | 134 | 1 | 134.0 | 1 |
14 | luke baldwin | 134 | 1 | 134.0 | 1 |
15 | Luke Crouch | 114 | 3 | 38.0 | 0 |
16 | Paul Bailey | 87 | 1 | 87.0 | 0 |
17 | Steven Henderson | 86 | 2 | 43.0 | 0 |
18 | John Baldwin | 81 | 1 | 81.0 | 0 |
19 | Sam P | 47 | 1 | 47.0 | 0 |
20 | Anka a | 22 | 1 | 22.0 | 0 |
Season | Tournament Date | Time | # |
---|---|---|---|
Winter 2017/18 - The White Swan
|
Tuesday August 21, 2018 | 12:00 am | |
Winter 2017/18 - The White Swan
|
Tuesday July 10, 2018 | 12:00 am | |
Winter 2017/18 - The White Swan
|
Tuesday June 26, 2018 | 12:00 am | |
Winter 2017/18 - The White Swan
|
Tuesday June 19, 2018 | 12:00 am | |
Winter 2017/18 - The White Swan
|
Tuesday June 12, 2018 | 12:00 am | |
Winter 2017/18 - The White Swan
|
Tuesday June 5, 2018 | 12:00 am | |
Winter 2017/18 - The White Swan
|
Tuesday May 29, 2018 | 12:00 am | |
Winter 2017/18 - The White Swan
|
Tuesday May 22, 2018 | 12:00 am | |
Winter 2017/18 - The White Swan
|
Tuesday May 15, 2018 | 12:00 am | |
Winter 2017/18 - The White Swan
|
Tuesday May 8, 2018 | 12:00 am |