Winter 2010/11

(4) Player Points Played Avg. Wins
1 Mat Barnett 1448 22 65.8 3
2 Rich Merrill 1081 19 56.9 3
3 Clive Teulon 1068 22 48.5 1
4 Rob Whitmore 1026 23 44.6 2
5 Colin Baldwin 1021 23 44.4 1
6 Miles Petitt 993 20 49.7 3
7 Keith Bate 924 22 42.0 0
8 Steve Symonds 855 19 45.0 2
9 Bee 109 808 23 35.1 1
10 Simon Gregg 681 23 29.6 0
11 Ben Turner 575 19 30.3 1
12 David Robinson 546 19 28.7 2
13 John Baldwin 480 11 43.6 1
14 Joe Lipscomb 400 9 44.4 1
15 Andy Williams 380 19 20.0 0
16 Carla Oh My God Right?! 272 13 20.9 0
17 Phil Bradley 208 4 52.0 0
18 Beej Pettit 180 8 22.5 0
19 Jordon dowle 171 2 85.5 0
20 Simon Purchase 166 2 83.0 0
21 Darren Shone 154 3 51.3 0
22 Josh Wilson 149 2 74.5 1
23 Lorenzo ? 146 2 73.0 0
24 Bert Pettit 139 1 139.0 1
25 Tom Conlon 137 5 27.4 0
26 antony chan 131 2 65.5 0
27 Gavin Stearn 129 5 25.8 0
28 Dave Shaw 124 2 62.0 0
29 nicola ashmore 116 1 116.0 0
30 Ryan Spiolek 116 1 116.0 0
31 Luka Latty 92 1 92.0 0
32 luke baldwin 76 2 38.0 0
33 Tom Turner 67 4 16.8 0
34 Matt Johnson 56 1 56.0 0
35 Trevor at The White Horse 51 2 25.5 0
36 Dick at The Isaac 27 1 27.0 0
37 Lawrence Sutcliffe 25 1 25.0 0
38 Andrew Sexton 20 2 10.0 0
39 Adam Fentiman 10 1 10.0 0
40 Denver Tilstone 10 1 10.0 0
41 Jonny Simpson 10 1 10.0 0
42 Nattachai Charunnarmsirikul 10 1 10.0 0
43 Theo Runham 10 1 10.0 0

Season Tournament Date Time #

Winter 2010/11 - The White Horse
Oct 26, 2010 to Mar 29, 2011

Tuesday March 29, 2011 8:30 pm
load

Winter 2010/11 - The White Horse
Oct 26, 2010 to Mar 29, 2011

Tuesday March 22, 2011 8:30 pm
load

Winter 2010/11 - The White Horse
Oct 26, 2010 to Mar 29, 2011

Tuesday March 15, 2011 8:30 pm
load

Winter 2010/11 - The White Horse
Oct 26, 2010 to Mar 29, 2011

Tuesday March 8, 2011 8:30 pm
load

Winter 2010/11 - The White Horse
Oct 26, 2010 to Mar 29, 2011

Tuesday March 1, 2011 8:30 pm
load

Winter 2010/11 - The White Horse
Oct 26, 2010 to Mar 29, 2011

Tuesday February 22, 2011 8:30 pm
load

Winter 2010/11 - The White Horse
Oct 26, 2010 to Mar 29, 2011

Tuesday February 15, 2011 8:30 pm
load

Winter 2010/11 - The White Horse
Oct 26, 2010 to Mar 29, 2011

Tuesday February 8, 2011 8:30 pm
load

Winter 2010/11 - The White Horse
Oct 26, 2010 to Mar 29, 2011

Tuesday February 1, 2011 8:30 pm
load

Winter 2010/11 - The White Horse
Oct 26, 2010 to Mar 29, 2011

Tuesday January 25, 2011 8:30 pm
load