(9) | Player | Points | Played | Avg. | Wins |
---|---|---|---|---|---|
1 | Miles Petitt | 1143 | 23 | 49.7 | 3 |
2 | Michael Stoner | 1130 | 24 | 47.1 | 0 |
3 | Joe Lipscomb | 1105 | 21 | 52.6 | 2 |
4 | Steve Symonds | 1098 | 19 | 57.8 | 4 |
5 | Rich Merrill | 1085 | 23 | 47.2 | 1 |
6 | Keith Bate | 1037 | 24 | 43.2 | 2 |
7 | Simon Gregg | 997 | 25 | 39.9 | 3 |
8 | Clive Teulon | 970 | 21 | 46.2 | 2 |
9 | Bee 109 | 934 | 21 | 44.5 | 0 |
10 | Rob Whitmore | 836 | 22 | 38.0 | 0 |
11 | Sam Whitmore | 746 | 23 | 32.4 | 1 |
12 | Andy Williams | 745 | 22 | 33.9 | 2 |
13 | Colin Baldwin | 616 | 19 | 32.4 | 0 |
14 | Andrew Sexton | 485 | 16 | 30.3 | 0 |
15 | Terry Highfield | 452 | 13 | 34.8 | 1 |
16 | Toe ... | 443 | 11 | 40.3 | 0 |
17 | David Robinson | 436 | 17 | 25.6 | 1 |
18 | Ben Turner | 407 | 11 | 37.0 | 1 |
19 | Chris Cormack | 292 | 13 | 22.5 | 0 |
20 | John Locking | 284 | 10 | 28.4 | 0 |
21 | John Baldwin | 267 | 7 | 38.1 | 0 |
22 | Mat Barnett | 252 | 16 | 15.8 | 0 |
23 | Beej Pettit | 251 | 3 | 83.7 | 1 |
24 | Martin Dean | 209 | 3 | 69.7 | 0 |
25 | Danny Drury | 177 | 4 | 44.3 | 0 |
26 | Craig Thomas | 160 | 2 | 80.0 | 1 |
27 | Phil Bradley | 134 | 7 | 19.1 | 0 |
28 | Dan Drury | 119 | 1 | 119.0 | 0 |
29 | Shane Cockram | 114 | 2 | 57.0 | 0 |
30 | Tom Conlon | 108 | 2 | 54.0 | 0 |
31 | Chris Howse | 92 | 7 | 13.1 | 0 |
32 | John Lucas-Phillips | 91 | 1 | 91.0 | 0 |
33 | Darren Shone | 85 | 5 | 17.0 | 0 |
34 | Kathryn Nightingale | 85 | 3 | 28.3 | 0 |
35 | Ben Baldwin | 84 | 3 | 28.0 | 0 |
36 | Tome Ward | 84 | 2 | 42.0 | 0 |
37 | Gavin Stearn | 79 | 6 | 13.2 | 0 |
38 | Ron Aylett | 63 | 6 | 10.5 | 0 |
39 | Mark Thurston | 55 | 1 | 55.0 | 0 |
40 | luke baldwin | 49 | 2 | 24.5 | 0 |
41 | Dave Shaw | 42 | 1 | 42.0 | 0 |
42 | Toby Lipscomb | 31 | 3 | 10.3 | 0 |
43 | Ady Dury | 30 | 3 | 10.0 | 0 |
44 | Mark Abbs | 28 | 1 | 28.0 | 0 |
45 | James Pluck | 21 | 2 | 10.5 | 0 |
46 | Bruce Tainsh | 20 | 2 | 10.0 | 0 |
47 | David Ball | 11 | 1 | 11.0 | 0 |
48 | Adam Fentiman | 10 | 1 | 10.0 | 0 |
49 | Danny zhou | 10 | 1 | 10.0 | 0 |
50 | Gordon Happer | 10 | 1 | 10.0 | 0 |
51 | Ken Carstairs | 10 | 1 | 10.0 | 0 |
52 | Mark Robertson | 10 | 1 | 10.0 | 0 |
53 | Rob Monro | 10 | 1 | 10.0 | 0 |
54 | Seneca | 10 | 1 | 10.0 | 0 |
55 | Stephen Cormack | 10 | 1 | 10.0 | 0 |
Season | Tournament Date | Time | # |
---|---|---|---|
Winter 11/12 - The White Horse
|
Tuesday March 27, 2012 | 8:30 pm | |
Winter 11/12 - The White Horse
|
Tuesday March 20, 2012 | 8:30 pm | |
Winter 11/12 - The White Horse
|
Tuesday March 13, 2012 | 8:30 pm | |
Winter 11/12 - The White Horse
|
Tuesday March 6, 2012 | 8:30 pm | |
Winter 11/12 - The White Horse
|
Tuesday February 28, 2012 | 8:30 pm | |
Winter 11/12 - The White Horse
|
Tuesday February 21, 2012 | 8:30 pm | |
Winter 11/12 - The White Horse
|
Tuesday February 14, 2012 | 8:30 pm | |
Winter 11/12 - The White Horse
|
Tuesday February 7, 2012 | 8:30 pm | |
Winter 11/12 - The White Horse
|
Tuesday January 31, 2012 | 8:30 pm | |
Winter 11/12 - The White Horse
|
Tuesday January 24, 2012 | 8:30 pm |